ПРОДАЖИ НОВЫХ АВТОМОБИЛЕЙ В РОССИИ ПО МАРКАМ
МАРКА МАРТ
ЯНВАРЬ — МАРТ
2016 2015 YoY 2016 2015 YoY
Lada 22,267 27,423 -19% 56,879 68,554 -17%
KIA 12,334 12,121 2% 32,875 36,030 -9%
Hyundai 11,009 13,901 -21% 29,529 39,841 -26%
Renault 9,448 9,507 -1% 23,285 27,416 -15%
Nissan 8,614 8,635 0% 20,427 27,183 -25%
Toyota 8,237 9,731 -15% 22,254 24,023 -7%
VW 6,007 6,150 -2% 15,861 18,119 -12%
Skoda 4,820 4,565 6% 12,452 15,308 -19%
ГАЗ ком.авт. 4,716 4,267 11% 9,834 9,065 8%
УАЗ 4,437 2,965 50% 9,466 7,478 27%
Ford 4,071 1,848 120% 9,747 5,060 93%
Mercedes-Benz 3,244 4,015 -19% 9,783 11,341 -14%
Chevrolet 2,930 3,443 -15% 6,574 9,748 -33%
BMW 2,760 2,239 23% 7,429 8,334 -11%
Lexus 2,401 2,521 -5% 4,937 4,002 23%
Audi 2,250 2,630 -14% 4,905 6,132 -20%
Mitsubishi 1,783 3,250 -45% 5,041 9,793 -49%
Datsun 1,717 3,502 -51% 4,373 9,339 -53%
Daewoo 1,677 1,757 -5% 4,532 5,411 -16%
Mazda 1,629 2,478 -34% 4,542 7,243 -37%
Lifan 1,353 829 63% 3,643 2,313 58%
Land Rover 1,032 1,128 -9% 2,413 3,086 -22%
Geely 655 720 -9% 1,854 1,851 0%
Chery 620 452 37% 1,343 1,084 24%
Suzuki 533 393 36% 1,718 1,264 36%
Volvo 518 944 -45% 918 1,971 -53%
VW ком.авт. 503 640 -21% 1,239 1,920 -35%
Infiniti 496 600 -17% 1,165 1,709 -32%
Mercedes-Benz ком.авт. 495 654 -24% 1,135 1,403 -19%
Subaru 478 696 -31% 1,377 2,448 -44%
Citroen 446 484 -8% 1,005 1,344 -25%
Porsche 440 520 -15% 1,159 1,095 6%
Peugeot 411 545 -25% 858 1,340 -36%
FIAT 253 405 -38% 672 1,046 -36%
SsangYong 252 649 -61% 804 1,943 -59%
Cadillac 140 41 241% 278 113 146%
Jeep 123 320 -62% 346 760 -54%
DFM 121 77 57% 339 162 109%
MINI 113 140 -19% 287 347 -17%
Honda 109 220 -50% 454 856 -47%
Brilliance 109 55 98% 369 296 25%
Jaguar 107 75 43% 208 209 0%
Changan 68 11 518% 184 79 133%
Isuzu 47 75 -37% 136 178 -24%
Iveco 35 47 -26% 137 148 -7%
Acura 32 48 -33% 112 210 -47%
BAW 24 23 4% 49 76 -36%
Haima 22 6 267% 96 67 43%
smart 18 43 -58% 42 94 -55%
Alfa Romeo 9 2 350% 15 6 150%
Foton 4 2 100% 4 6 -33%
Chrysler 0 5 - 8 17 -53%
Opel 0 1,589 - 0 3,574 -
Great Wall 0 479 - 0 1,286 -
SEAT - 9 - - 42 -
JAC - 11 - - 64 -
ИТОГО 125,917 139,885 -10.0% 319,092 383,827 -16.9%
ПРОДАЖИ НОВЫХ АВТОМОБИЛЕЙ В РФ ПО МОДЕЛЯМ
# МОДЕЛЬ БРЕНД МАРТ # МОДЕЛЬ БРЕНД ЯНВАРЬ — МАРТ
2016 2015 YoY 2016 2015 YoY
1 Solaris Hyundai 7,678 8,593 (915) 1 Solaris Hyundai 21,434 24,811 (3,377)
2 Rio KIA 5,832 7,176 (1,344) 2 Granta Lada 18,893 30,710 (11,817)
3 Granta Lada 5,181 12,438 (7,257) 3 Rio KIA 16,402 18,412 (2,010)
4 Vesta Lada 4,595 0 - 4 Duster Renault 10,813 8,842 1,971
5 Duster Renault 4,237 3,148 1,089 5 Polo VW 10,052 8,913 1,139
6 Polo VW 4,171 2,986 1,185 6 Vesta Lada 9,193 0 -
7 Kalina Lada 3,269 4,045 (776) 7 RAV 4 Toyota 8,713 5,822 2,891
8 4×4 Lada 3,184 3,893 (709) 8 4×4 Lada 7,462 10,620 (3,158)
9 Niva Chevrolet 2,865 2,315 550 9 Largus Lada 6,818 9,083 (2,265)
10 RAV 4 Toyota 2,840 2,402 438 10 Niva Chevrolet 6,457 6,706 (249)
11 Sandero Renault 2,618 2,098 520 11 Kalina Lada 6,179 9,229 (3,050)
12 Cee’d KIA 2,597 1,407 1,190 12 Logan Renault 6,095 10,066 (3,971)
13 Logan Renault 2,389 3,276 (887) 13 Sandero Renault 5,921 6,506 (585)
14 Largus Lada 2,375 3,737 (1,362) 14 Camry Toyota 5,651 7,510 (1,859)
15 Camry Toyota 2,336 2,683 (347) 15 Rapid Skoda 5,556 6,196 (640)
16 Rapid Skoda 2,331 1,998 333 16 Cee’d KIA 5,307 4,802 505
17 Patriot УАЗ 2,277 1,441 836 17 Qashqai Nissan 4,825 3,501 1,324
18 Qashqai Nissan 2,110 149 1,961 18 Octavia A7 Skoda 4,761 6,041 (1,280)
19 Almera Nissan 2,084 3,183 (1,099) 19 Priora Lada 4,689 7,469 (2,780)
20 X-Trail Nissan 1,966 2,363 (397) 20 Patriot UAZ 4,558 3,471 1,087
21 Octavia A7 Skoda 1,786 1,912 (126) 21 Almera Nissan 4,387 7,908 (3,521)
22 Priora Lada 1,741 2,743 (1,002) 22 X-Trail Nissan 4,307 3,309 998
23 XRAY Lada 1,518 0 - 23 Sportage KIA 3,898 4,009 (111)
24 on-DO Datsun 1,249 2,513 (1,264) 24 LC 200 Toyota 3,354 2,086 1,268
25 Gentra Daewoo 1,162 1,181 (19) 25 Gentra Daewoo 3,308 3,090 218